<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hannush Web Design SEO Blog &#187; Web Design</title>
	<atom:link href="http://www.hannush.com/blog/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hannush.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What 3 Browsers Should You Most Pay Attention To When Building a Site?</title>
		<link>http://www.hannush.com/blog/web/2010/what-3-browsers-should-you-most-pay-attention-to-when-building-a-site/</link>
		<comments>http://www.hannush.com/blog/web/2010/what-3-browsers-should-you-most-pay-attention-to-when-building-a-site/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:08:14 +0000</pubDate>
		<dc:creator>Drew Hannush</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.hannush.com/blog/?p=569</guid>
		<description><![CDATA[A very interesting question that is posed to me from time to time.  Logic would say Internet Explorer, Firefox and Safari.  We&#8217;ll if you talk to a lot of my Mac friends, they will tell you that Safari is not their preferred browser.  And the stats back that up. According to W3Counter (as of June [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting question that is posed to me from time to time.  Logic would say Internet Explorer, Firefox and Safari.  We&#8217;ll if you talk to a lot of my Mac friends, they will tell you that Safari is not their preferred browser.  And the stats back that up.</p>
<p>According to <a href="http://www.w3counter.com/globalstats.php" target="_blank">W3Counter</a> (as of June 2010), Internet Explorer 8 holds the lead in the market with 26.17% of the market, followed closely by Firefox 3.6 at 23.11%.</p>
<p>The surprise comes from the next 2 browsers in line.  Showing their very poor system of providing upgrades (as compared to Firefox), the bug ridden Internet Explorer 7 sits at #3 with 11.41% of the market&#8230;and the fourth most popular browser is Google Chrome 5 at 9.45% of the market.</p>
<p>Amazingly, for all the hype around Mac&#8217;s, Apple&#8217;s Safari 4 is the 8th most popular browser at less than 2% of the market.</p>
<p>As for Internet Explorer 6, it still hangs on at #5 with 6.79% of the market.  Hannush Enterprises has finally decided to put IE6 out to pasture as of the end of calendar year 2010.  Meanwhile we will now change our focus from Safari to Google Chrome as a 10% market share makes it a viable player in the market.</p>
<p>This does not mean you should give up completely on Safari.  If your business targets people who use Mac&#8217;s or your server stats show a large group of Safari users, you may still want to pay attention to it.  But for the average site, it looks like IE8, Firefox 3.6 and Google Chrome should be your main focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannush.com/blog/web/2010/what-3-browsers-should-you-most-pay-attention-to-when-building-a-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannush #1 in Greenville Web Design Says Yahoo and Bing</title>
		<link>http://www.hannush.com/blog/web/seo-web/2010/hannush-1-in-greenville-web-design-says-yahoo-and-bing/</link>
		<comments>http://www.hannush.com/blog/web/seo-web/2010/hannush-1-in-greenville-web-design-says-yahoo-and-bing/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:54:53 +0000</pubDate>
		<dc:creator>Drew Hannush</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.hannush.com/blog/?p=567</guid>
		<description><![CDATA[For a couple of years now, we have been perplexed as to handle three search engines when it comes to search results.  Google likes things that Bing and Yahoo! don&#8217;t like so its hard to win in all three (so we pretty much focused on Google). Today two of those companies combined their results.  Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p>For a couple of years now, we have been perplexed as to handle three search engines when it comes to search results.  Google likes things that Bing and Yahoo! don&#8217;t like so its hard to win in all three (so we pretty much focused on Google).</p>
<p>Today two of those companies combined their results.  Yahoo! now is supplied search results from Bing and low and behold&#8230;when searching &#8220;Web Design Greenville&#8221; in both Bing and Yahoo! we finally cracked #1.  Persistence pays off (along with a helpful merger)!</p>
<p>It will be a couple of weeks until we get a real handle on how Yahoo and Bing are going to handle search results, but this shows that if you design a website with good clean code, a strong SEO based content management system and you get yourself established, it will all pay off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannush.com/blog/web/seo-web/2010/hannush-1-in-greenville-web-design-says-yahoo-and-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Keep Your Blog Up To Date</title>
		<link>http://www.hannush.com/blog/web/seo-web/2010/why-you-should-keep-your-blog-up-to-date/</link>
		<comments>http://www.hannush.com/blog/web/seo-web/2010/why-you-should-keep-your-blog-up-to-date/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:59:45 +0000</pubDate>
		<dc:creator>Drew Hannush</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.hannush.com/blog/?p=543</guid>
		<description><![CDATA[Today I was given more reinforcement as to why its good to install a WordPress blog and keep it up to date.  With the launch of a brand new website for a brand new business (Gianni Panini in Biltmore), we expect a good couple of months at least of Google&#8217;s so-called sandbox (the place where [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was given more reinforcement as to why its good to install a WordPress blog and keep it up to date.  With the launch of a brand new website for a brand new business (Gianni Panini in Biltmore), we expect a good couple of months at least of Google&#8217;s so-called sandbox (the place where new sites go to live in limbo for months).</p>
<p>But notice the screenshot of Google below. By announcing the new site launch in our blog, within two hours after the announcement, we were able to get the announcement indexed by Google under a search for &#8220;Gianni Panini, Biltmore.&#8221;</p>
<p><a href="http://www.hannush.com/blog/wp-content/uploads/2010/07/google-gianni.jpg"><img class="alignnone size-medium wp-image-544" title="Google Results for Gianni Panini in Biltmore" src="http://www.hannush.com/blog/wp-content/uploads/2010/07/google-gianni-300x250.jpg" alt="Google Results for Gianni Panini in Biltmore" width="300" height="250" /></a></p>
<p>Of course, our ultimate goal is to get the Gianni Panini site winning under searches for Biltmore and Asheville. But it is unrealistic to expect instant Google results, without a lot of money and work.  Results in 2 hours is even more unrealistic&#8230;but now the company can get some recognition and there is a better chance someone can stumble into the site.</p>
<p>So keep on coming up with things to talk about and get those keywords out there.  Your blog can be an extra lifeline to product launches, events, and other timely updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannush.com/blog/web/seo-web/2010/why-you-should-keep-your-blog-up-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reid and Reid Learns New Websites Can Get Listed Quickly</title>
		<link>http://www.hannush.com/blog/web/seo-web/2010/reid-and-reid-learns-websites-can-get-listed-quickly/</link>
		<comments>http://www.hannush.com/blog/web/seo-web/2010/reid-and-reid-learns-websites-can-get-listed-quickly/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:28:09 +0000</pubDate>
		<dc:creator>Drew Hannush</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.hannush.com/blog/?p=534</guid>
		<description><![CDATA[One of the main questions I get from clients who are starting new websites&#8230;&#8221;why isn&#8217;t my website showing up in the search results?&#8221; Reid and Reid Pediatric Dentistry and Orthodontics in Hendersonville, NC was just one such client.  They had just launched their website in mid-June and they weren&#8217;t showing up at all in searches. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main questions I get from clients who are starting new websites&#8230;&#8221;why isn&#8217;t my website showing up in the search results?&#8221;</p>
<p>Reid and Reid Pediatric Dentistry and Orthodontics in Hendersonville, NC was just one such client.  They had just launched their website in mid-June and they weren&#8217;t showing up at all in searches. <span id="more-534"></span><a href="http://www.reidandreid.net"><img class="alignnone" title="Reid and Reid Pediatric Dentistry and Orthodontics" src="http://www.hannush.com/images/stories/portfolio/reidandreid.jpg" alt="Reid and Reid Pediatric Dentistry and Orthodontics" width="366" height="225" /></a></p>
<p>The first thing we have to do is educate the customer on how search engines like Google penalize new websites to protect the quality of their search results.  The expectation is, for the first six months to a year, your website will only have its home page (and maybe a couple extra pages) spidered by the search engines.  This greatly lowers your chance of being stumbled upon. In addition, because you don&#8217;t have many, if any relative links coming to your site from reputable sources, Google still doesn&#8217;t know if you are a real website or a spamming website.</p>
<p>Then once the expectation has been set, we then look at the variety of solutions that will get the customer&#8217;s site in front of the public the fastest (without using blackhat techniques) via the search engines.</p>
<p>With Reid and Reid it took a little review of the code of the website, looking at who would be searching for them and what they would be searching for, and then building their strength in both organic and local searches.</p>
<p>We are in the early days, but we already have the site moving quickly up the ladder.  For searches in Hendersonville, NC they come up in the Local Business Center at #1 or #2 and in many organic searches Reid and Reid can be found on page two of searches, where they weren&#8217;t found at all before we began our campaign.  There are ways to gain quicker results, but in this case, the client wanted to stay within budget.  They can expect results in 2-3 months rather than 6-12 months through this lower cost solution.</p>
<p>If you have a new website or are planning a new site, talk to us about how we can help you get listed in the search engines faster and Search Engine Marketing plans that could have you beating your competition in a fraction of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannush.com/blog/web/seo-web/2010/reid-and-reid-learns-websites-can-get-listed-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Newly Redesigned Hannush Web</title>
		<link>http://www.hannush.com/blog/web/2010/the-newly-redesigned-hannush-web/</link>
		<comments>http://www.hannush.com/blog/web/2010/the-newly-redesigned-hannush-web/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:18:09 +0000</pubDate>
		<dc:creator>Drew Hannush</dc:creator>
				<category><![CDATA[Hannush News Releases]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.hannush.com/blog/?p=517</guid>
		<description><![CDATA[IT IS OFFICIAL! The rebranded Hannush Web is now online. The first thing you&#8217;ll notice is our new logo.  A variation on the previous logo, this one establishes a bolder presence.  This is to coincide with our evolution into a bolder arena of web programming and development. The next thing you&#8217;ll notice is a more [...]]]></description>
			<content:encoded><![CDATA[<p>IT IS OFFICIAL!</p>
<p>The rebranded Hannush Web is now online.</p>
<p>The first thing you&#8217;ll notice is our new logo.  A variation on the previous logo, this one establishes a bolder presence.  This is to coincide with our evolution into a bolder arena of web programming and development.</p>
<p>The next thing you&#8217;ll notice is a more simplistic design.  Gone are the long drawn out explanations of our services. We believe the best way to understand if our services are right for our potential customers is for them to talk with us about their projects and to see and experience our portfolio of work.</p>
<p>In addition, the black color of our site helps our designs pop more on the pages of our portfolio.  It is that work, after all, that is the important part of a web design company&#8217;s web site.</p>
<p>Over the last eight years we have moved from developing simply designed, easy-to-navigate websites to greatly enhanced customized projects.  And while we continue to grow our talents and focus in the world of programming, search engine marketing, and social media, we still hold on to our tradition of creating attractive, simple to use websites.</p>
<p>We look forward to introducing our new look over the next few months and engaging new customers with our same level of professional, timely customer service and communication.  We hope you enjoy the new website and we would love to have your feedback.</p>
<p>Sincerely,<br />
Drew Hannush and the Hannush team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannush.com/blog/web/2010/the-newly-redesigned-hannush-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s One Year Anniversary&#8230;really?</title>
		<link>http://www.hannush.com/blog/web/2010/bings-one-year-anniversary-really/</link>
		<comments>http://www.hannush.com/blog/web/2010/bings-one-year-anniversary-really/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:15:59 +0000</pubDate>
		<dc:creator>Drew Hannush</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.hannush.com/blog/?p=513</guid>
		<description><![CDATA[Where does the time go?  It was a year ago that we saw the transformation of often ignored Windows Live search to Bing&#8230;the over-advertised, largely advertisement boisterous search engine.  So far, unimpressive.  Bing sits at just under 10 percent of the search market and in third place.  Yahoo! still hangs on with almost three times [...]]]></description>
			<content:encoded><![CDATA[<p>Where does the time go?  It was a year ago that we saw the transformation of often ignored Windows Live search to Bing&#8230;the over-advertised, largely advertisement boisterous search engine.  So far, unimpressive.  Bing sits at just under 10 percent of the search market and in third place.  Yahoo! still hangs on with almost three times that much traffic (even though Yahoo! Search will soon be absorbed by Bing Search) and Google a whopping 71% in April.</p>
<p>Time to retool your website for Bing results?  Probably not yet, but as long as the advertising budget of Microsoft stays attuned, it continues to be something to watch.</p>
<p><a title="Microsoft Bing Reaches First Anniversary of Chasing Google" href="http://www.eweek.com/c/a/Windows/Microsofts-Bing-Reaches-First-Anniversary-of-Chasing-Google-104144/" target="_blank">eWeek article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannush.com/blog/web/2010/bings-one-year-anniversary-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Ads I Loved</title>
		<link>http://www.hannush.com/blog/web/2010/super-bowl-ads-i-loved/</link>
		<comments>http://www.hannush.com/blog/web/2010/super-bowl-ads-i-loved/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:56:16 +0000</pubDate>
		<dc:creator>Drew Hannush</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.hannush.com/blog/?p=488</guid>
		<description><![CDATA[I think the Google ad was the most effective.  Simple, it didn&#8217;t pull any punches, it just reminded us who we turn to when we need information. For comedy, these were great: And the best one&#8230;]]></description>
			<content:encoded><![CDATA[<p>I think the Google ad was the most effective.  Simple, it didn&#8217;t pull any punches, it just reminded us who we turn to when we need information.</p>
<p>For comedy, these were great:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/6rauK4fBjkI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="324" src="http://www.youtube.com/v/6rauK4fBjkI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And the best one&#8230; <span id="more-488"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hDqk8i8o6YQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/hDqk8i8o6YQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannush.com/blog/web/2010/super-bowl-ads-i-loved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Use a Link Shortener Can You Measure In Google Analytics?</title>
		<link>http://www.hannush.com/blog/web/2010/if-you-use-a-link-shortener-can-you-use-google-analytics/</link>
		<comments>http://www.hannush.com/blog/web/2010/if-you-use-a-link-shortener-can-you-use-google-analytics/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:27:25 +0000</pubDate>
		<dc:creator>Drew Hannush</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.hannush.com/blog/?p=481</guid>
		<description><![CDATA[For those of you that need to know how much traffic your Blog links in Twitter and Facebook bring back to your site, it is important that your Google Analytics software is catching every link you provide to your Twitter/Facebook feeds. But, what if you use bit.ly or one of the other Link Shorteners? Now [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that need to know how much traffic your Blog links in Twitter and Facebook bring back to your site, it is important that your Google Analytics software is catching every link you provide to your Twitter/Facebook feeds. But, what if you use bit.ly or one of the other Link Shorteners? Now your addresses are taking a bounce to a different address before coming to your site.  This is actually shown in Google Analytics as Direct Traffic. <span id="more-481"></span></p>
<p>And looking at the statistics for bit.ly isn&#8217;t much help, because bit.ly uses the same URL for others as well and counts them as the same.</p>
<p>I tried an experiment, using Twitterfeed.com and my WordPress blog. I placed the italic code into my feed link&#8230;then provided this as my feed link for Twitter to Twitterfeed.com:</p>
<p>http://www.hannush.com/blog/feed/<em>?utm_source=Twitter&amp;utm_medium=twitterfeed.com&amp;utm_campaign=Social+Media</em>?rss</p>
<p>That did not work.</p>
<p>I post using TweetDeck mostly&#8230;and it adds in a URL shortener automatically, but doesn&#8217;t track automatically.</p>
<p>So, it looks like I will continue to manually make my links.  At least there is one URL shortening company that lets you add the tracking for Twitter as part of making the link.  Check it out: http://kl.am (click &#8220;kustomize&#8221; to get it to work).</p>
<p>Also, there are some more difficult ways to achieve it:</p>
<p><a href="http://raven-seo-tools.com/blog/393/klam-url-link-shortener-now-supports-google-analytics-campaign-source-medium-and-name-variables" target="_blank">RavenSEOtools.com</a></p>
<p><a href="http://blog.avangate.com/twitter-analytics-love/" target="_self">Avengate Blog</a></p>
<p><a href="http://yoast.com/twitter-analytics/" target="_self">Yoast</a></p>
<p>But I will warn you, these are not for the faint of heart. They require server access and a little HTML.</p>
<p>Twitterfeed.com says it has UTM code, but I haven&#8217;t seen it yet.  I&#8217;ll keep looking, because while its nice to get the extra traffic, it would be nice to measure it.</p>
<p>If you know of any simple methods for getting this tracking into Google Analytics, I&#8217;d love to hear it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannush.com/blog/web/2010/if-you-use-a-link-shortener-can-you-use-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Blog Tags and How Should They Be Used?</title>
		<link>http://www.hannush.com/blog/search-marketing/social-media/2010/what-are-blog-tags-and-how-should-they-be-used/</link>
		<comments>http://www.hannush.com/blog/search-marketing/social-media/2010/what-are-blog-tags-and-how-should-they-be-used/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:04:32 +0000</pubDate>
		<dc:creator>Drew Hannush</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.hannush.com/blog/?p=464</guid>
		<description><![CDATA[I recently had a client ask me to remind him what tags are and why they are useful. Tags are something you will find in blog software like WordPress, Blogger and even content management software like Joomla and Drupal. When you write an article, you place it in a category.  A category is a general [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a client ask me to remind him what tags are and why they are useful. Tags are something you will find in blog software like WordPress, Blogger and even content management software like Joomla and Drupal.</p>
<p>When you write an article, you place it in a category.  A category is a general concept that the post fits, such as healthcare or IT.  A tag is more specific and helps people find hot or popular topics&#8230;such as Apple iPad, hospital care, influenza&#8230;etc.  In programs like WordPress your tags will actually create pages titled with this tag keyword&#8230;and showing only stories related to that keyword&#8230;great for search engines and for giving people a way to scout hot topics.</p>
<p>Check out the tags I used on this article and see how this could be useful for you and your readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannush.com/blog/search-marketing/social-media/2010/what-are-blog-tags-and-how-should-they-be-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great tool for making a privacy policy</title>
		<link>http://www.hannush.com/blog/web/2010/a-great-tool-for-making-a-privacy-policy/</link>
		<comments>http://www.hannush.com/blog/web/2010/a-great-tool-for-making-a-privacy-policy/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:09:57 +0000</pubDate>
		<dc:creator>Drew Hannush</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.hannush.com/blog/web/2010/a-great-tool-for-making-a-privacy-policy/</guid>
		<description><![CDATA[In today&#8217;s world of interactive websites, its more important than ever to have a privacy policy for your website. But where to you start? UPDATE: What once was, is no more. Apparently the organization that owned this content has decided to block it off to membership only. Our apologies. This form is quite handy and [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s world of interactive websites, its more important than ever to have a privacy policy for your website.  But where to you start?</p>
<p><span style="color: #ff0000;">UPDATE: What once was, is no more. Apparently the organization that owned this content has decided to block it off to membership only. Our apologies.</span></p>
<p>This form is quite handy and can get you off to a good start.  Remember though, an air tight privacy policy is best reviewed by your attorney.  This might be a good way to get him or her started, so you can save some money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannush.com/blog/web/2010/a-great-tool-for-making-a-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
